A list of hight fibre food that we should eat:
Food Group | Food Item | Amount Of Fiber (g) |
---|---|---|
Cereals and Grains | Wheat | 12.5 |
Maize | 11.9 | |
Ragi | 11.5 | |
Bajra | 11.3 | |
Jowar | 9.7 | |
Pulses and Legumes | Bengal Gram Whole | 28.3 |
Red Gram Whole | 22.6 | |
Black Gram Whole | 20.3 | |
Green Gram Whole | 16.7 | |
Lentil Whole | 15.8 | |
Leafy Vegetables | Curry Leaves | 16.3 |
Tamarind Leaves | 10.5 | |
Drumstick Leaves | 9.0 | |
Agathi | 8.4 | |
Ponnagani | 7.9 | |
Roots and Tubers | Carrot | 4.4 |
Yam | 4.2 | |
Sweet Potato | 3.9 | |
Beet Root | 3.5 | |
Colocasia | 3.0 | |
Other Vegetables | Broad Bean | 8.9 |
Peas Green | 8.6 | |
Brinjal | 6.3 | |
Drumstick | 5.8 | |
Onion Stalks | 5.1 | |
Fruits | Sapota | 10.9 |
Guava | 8.5 | |
Dates Fry | 8.3 | |
Dates Fresh | 7.7 | |
Amla | 7.3 |
Comments
Post a Comment